Before you leave...
Take 20% off your first order
20% off
Enter the code below at checkout to get 20% off your first order


Couldn't load pickup availability
| HLR 21 | HLR 15 | |
| Ø backing pads | 150mm - 6" | 125mm - 5" |
| Ø orbit | 21 - 13/16" | 15 - 19/32" |
| Volt DC | 18V | 18V |
| Battery life time | 30 - 40 min | 30 - 40 min |
| Charging time | 50 - 55 min | 50 - 55 min |
| R.P.M. | 3000 - 4400 | 3000 - 5200 |
| Weight (without battery) | 1.95kg, 4.3lb | 1.75kg, 3.8lb |
| Speed control | ? | ? |
| Overcurrent protection | ? | ? |
| Electronic switch | ? | ? |
| Led indicator | ? | ? |
Thanks for subscribing!
This email has been registered!
Take 20% off your first order
Enter the code below at checkout to get 20% off your first order